<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Welcome to Corporate Flashcoms Blog</title>
	<atom:link href="http://www.flashcoms.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashcoms.com/blog</link>
	<description>Up-to-Date News in Flash Industry and Support of Our Products.</description>
	<pubDate>Mon, 13 Sep 2010 15:16:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Php chat script</title>
		<link>http://www.flashcoms.com/blog/php-chat/php-chat-script/</link>
		<comments>http://www.flashcoms.com/blog/php-chat/php-chat-script/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Php chat]]></category>

		<guid isPermaLink="false">http://www.flashcoms.com/blog/?p=61</guid>
		<description><![CDATA[With Social networking web-sites taking over the world, one has to be a bit more creative to coax the spoiled user and make him plus 1 on a particular network. Luckily there&#8217;s no such thing as perfection, so there are always a couple loopholes that allow competition to stay on top. Listing all of them [...]]]></description>
			<content:encoded><![CDATA[<p>With Social networking web-sites taking over the world, one has to be a bit more creative to coax the spoiled user and make him plus 1 on a particular network. Luckily there&#8217;s no such thing as perfection, so there are always a couple loopholes that allow competition to stay on top. Listing all of them would turn the article into a screed, so we&#8217;ll discuss only one of the many. Let&#8217;s start off with the very basics.<br />
A social networking web-site was initially designed to connect people (family, friends, colleagues and students) from different places (cities, states,countries), allow them to share their life experience with each other and make friends. Thus, one of the main attributes of such web-site is a <a href="http://www.flashcoms.com/products/community_video_chat/overview/">chat script</a> that gives users an ability to communicate with each other including on-line communication. However, for some reason most of the existing social portals neglect the latter. All the chat scripts implemented on existing social sites are rather simple. But wouldn&#8217;t it be more fun to have a <a href="http://www.flashcoms.com/products/community_video_chat/overview/">video chat for web-site</a>? I sure would enjoy that.<br />
Nowadays there is a great number of .net and <a href="http://www.flashcoms.com/products/community_video_chat/overview/">php chat</a> solutions available on the market. Most of them allow integration with some popular social networking web-sites, so be sure to find one for your future project as well. Such <a href="http://www.flashcoms.com/products/community_video_chat/overview/">chat server</a> applications are pretty easy to integrate. They allow users to share photos, pictures, thoughts and emotions on-line, expressively and with the help of a web-cam. That could be something innovative to introduce to the niche. Think about it and await for another short article with a hint to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashcoms.com/blog/php-chat/php-chat-script/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Version 7 release.</title>
		<link>http://www.flashcoms.com/blog/announcements-news/version-7-release/</link>
		<comments>http://www.flashcoms.com/blog/announcements-news/version-7-release/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements / news]]></category>

		<guid isPermaLink="false">http://www.flashcoms.com/blog/?p=57</guid>
		<description><![CDATA[Just a couple months ago we were proud to introduce our new Site Messenger v.7.0. and Community chat v.7.0. release. The applications embrace all the best from the previous versions. And introduces a lot of brand new features that can’t be found anywhere else. Integrated friends list widget, multi-tab chat interface, bubble chat mode, enhanced [...]]]></description>
			<content:encoded><![CDATA[<p>Just a couple months ago we were proud to introduce our new Site Messenger v.7.0. and Community chat v.7.0. release. The applications embrace all the best from the previous versions. And introduces a lot of brand new features that can’t be found anywhere else. Integrated friends list widget, multi-tab chat interface, bubble chat mode, enhanced video chat, resizable interface, complete integration with existing web-site and database make FlashComs products v.7.0. an ideal solution for both members and owners.<br />
In order to demonstrate the capabilities of the new products, FlashComs created a special demo site: http://demo.flashcoms.com/site  where both of the applications can be found. Anyone can login and surf around the site discovering all the useful and unique features of the new FlashComs Site Messenger and FlashComs Community Chat.<br />
Along with that, don’t forget to take a video tour to make sure you don’t miss anything important about the new applications. You can also find us on YouTube – YouTube FlashComsTV channel. There you will see several short videos that give you a quick peek at the software and its main features. The videos show how to use the application, its main advantages and various possibilities.<br />
We truly hope you will enjoy our innovations and already look forward to our long-term partnership with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashcoms.com/blog/announcements-news/version-7-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software release at iDate 2009.</title>
		<link>http://www.flashcoms.com/blog/announcements-news/software-release-at-idate-2009/</link>
		<comments>http://www.flashcoms.com/blog/announcements-news/software-release-at-idate-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements / news]]></category>

		<guid isPermaLink="false">http://www.flashcoms.com/blog/?p=55</guid>
		<description><![CDATA[Being among the speakers at the upcoming iDate conference held in June 2009 Flashcoms will make an official announcement of Z5messenger and Z5chat release. The presentation will cover the analysis of current industry trend and perspectives of Z5 suit with comprehensive review of features. We welcome all interested parties to participate in exhibition to get [...]]]></description>
			<content:encoded><![CDATA[<p>Being among the speakers at the upcoming iDate conference held in June 2009 Flashcoms will make an official announcement of Z5messenger and Z5chat release. The presentation will cover the analysis of current industry trend and perspectives of Z5 suit with comprehensive review of features. We welcome all interested parties to participate in exhibition to get latest updates straight from the tin.<br />
Anticipating the official release live demos of Z5messenger and Z5chat can be already seen at http://www.z5messenger.com, http://www.z5chat.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashcoms.com/blog/announcements-news/software-release-at-idate-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Flash scripts available!</title>
		<link>http://www.flashcoms.com/blog/announcements-news/free-flash-scripts-available/</link>
		<comments>http://www.flashcoms.com/blog/announcements-news/free-flash-scripts-available/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements / news]]></category>

		<guid isPermaLink="false">http://www.flashcoms.com/blog/?p=51</guid>
		<description><![CDATA[Flashcoms launches a new branch of FREE flash products to provide an easy access to the most popular and must-have features for any interactive website. We are set to expand existing set of applications on regular basis which currently includes the following: Free Flash MP3 Player and Free Shoutbox. Keep up with the updates and [...]]]></description>
			<content:encoded><![CDATA[<p>Flashcoms launches a new branch of FREE flash products to provide an easy access to the most popular and must-have features for any interactive website. We are set to expand existing set of applications on regular basis which currently includes the following:<a href="http://www.flashdevs.com/mp3_player/features/"> Free Flash MP3 Player</a> and <a href="http://www.flashdevs.com/shout_box/features/">Free Shoutbox</a>. Keep up with the updates and announcements at Flashdevs.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashcoms.com/blog/announcements-news/free-flash-scripts-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Users to DB Pro plugin</title>
		<link>http://www.flashcoms.com/blog/announcements-news/users-to-db-pro-plugin/</link>
		<comments>http://www.flashcoms.com/blog/announcements-news/users-to-db-pro-plugin/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements / news]]></category>

		<guid isPermaLink="false">http://www.flashcoms.com/blog/?p=47</guid>
		<description><![CDATA[Original version of Users to DB plugin which synchronizes online users list with database has been updated to send information on online users per room. Simple sql query to database table shows who and how many users in each room. Such statistic is frequently used for informational purposes on the webpage before user enters actual [...]]]></description>
			<content:encoded><![CDATA[<p>Original version of Users to DB plugin which synchronizes online users list with database has been updated to send information on online users per room. Simple sql query to database table shows who and how many users in each room. Such statistic is frequently used for informational purposes on the webpage before user enters actual chat.<span id="more-47"></span> Full plugins list can be found <a href="://www.flashcoms.com/products/community_video_chat/plugins/"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashcoms.com/blog/announcements-news/users-to-db-pro-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MP3 moderation</title>
		<link>http://www.flashcoms.com/blog/applications/mp3-moderation/</link>
		<comments>http://www.flashcoms.com/blog/applications/mp3-moderation/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.flashcoms.com/blog/?p=41</guid>
		<description><![CDATA[Administration console has been updated with MP3 songs list moderation. An easy and intuitive interface enables administrator to sort the list by date, playback recordings and remove unwanted ones with one click.

]]></description>
			<content:encoded><![CDATA[<p>Administration console has been updated with MP3 songs list moderation. An easy and intuitive interface enables administrator to sort the list by date, playback recordings and remove unwanted ones with one click.<span id="more-41"></span><br />
<a href="http://www.flashcoms.com/blog/wp-content/uploads/2009/05/mp3_player.png"><img class="alignnone size-thumbnail wp-image-42" title="mp3_player" src="http://www.flashcoms.com/blog/wp-content/uploads/2009/05/mp3_player-150x150.png" alt="mp3_player" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashcoms.com/blog/applications/mp3-moderation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy YouTube</title>
		<link>http://www.flashcoms.com/blog/announcements-news/easy-youtube/</link>
		<comments>http://www.flashcoms.com/blog/announcements-news/easy-youtube/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements / news]]></category>

		<guid isPermaLink="false">http://www.flashcoms.com/blog/?p=26</guid>
		<description><![CDATA[That quickly becomes annoying if you need to navigate away from chat room to watch Youtube videos. We made it easy and simple. Now all YouTube links get automatically connected with built-in flv player with video being played without leaving chat room. 

Built-in player inherits all available Youtube options, like search, thumbnail preview, voice control, [...]]]></description>
			<content:encoded><![CDATA[<p>That quickly becomes annoying if you need to navigate away from chat room to watch Youtube videos. We made it easy and simple. Now all YouTube links get automatically connected with built-in flv player with video being played without leaving chat room. <span id="more-26"></span></p>
<p><a href="http://www.flashcoms.com/blog/wp-content/uploads/2009/05/youtube_player_link.jpg"><img class="alignnone size-thumbnail wp-image-27" title="youtube_player_link3" src="http://www.flashcoms.com/blog/wp-content/uploads/2009/05/youtube_player_link3-150x150.jpg" alt="youtube_player_link3" width="150" height="150" /></a></p>
<p>Built-in player inherits all available Youtube options, like search, thumbnail preview, voice control, html codes for the record etc:</p>
<p><a href="http://www.flashcoms.com/blog/wp-content/uploads/2009/05/youtube_player.jpg"><img class="alignnone size-thumbnail wp-image-33" title="youtube_player1" src="http://www.flashcoms.com/blog/wp-content/uploads/2009/05/youtube_player1-150x150.jpg" alt="youtube_player1" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashcoms.com/blog/announcements-news/easy-youtube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Follow us on Twitter!</title>
		<link>http://www.flashcoms.com/blog/announcements-news/follow-us-on-twitter/</link>
		<comments>http://www.flashcoms.com/blog/announcements-news/follow-us-on-twitter/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements / news]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.flashcoms.com/blog/?p=21</guid>
		<description><![CDATA[Dear customers and visitors!
Flashcoms.com has always positioned itself as an open-faced company, which always interacts with publicity.
We are happy to announce that today we joined world famous internet community called Twitter. Feel free to follow at http://twitter.com/Flashcoms 
We will be happy to twitt with all of you!
]]></description>
			<content:encoded><![CDATA[<p>Dear customers and visitors!</p>
<p>Flashcoms.com has always positioned itself as an open-faced company, which always interacts with publicity.</p>
<p>We are happy to announce that today we joined world famous internet community called Twitter. Feel free to follow at <a href="http://twitter.com/Flashcoms">http://twitter.com/Flashcoms</a> </p>
<p>We will be happy to twitt with all of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashcoms.com/blog/announcements-news/follow-us-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quality or Motion?</title>
		<link>http://www.flashcoms.com/blog/general/quality-or-motion/</link>
		<comments>http://www.flashcoms.com/blog/general/quality-or-motion/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[bandwidth]]></category>

		<category><![CDATA[channel]]></category>

		<category><![CDATA[chat]]></category>

		<category><![CDATA[compression]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[operate]]></category>

		<category><![CDATA[picture]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[second]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.flashcoms.com/blog/?p=10</guid>
		<description><![CDATA[One can operate with the set of available video publishing settings to get desired result from flash application, namely:
fps - the rate at which the camera is capturing data, in frames per second.
bandwidth - An integer that specifies the maximum amount of bandwidth   the current outgoing video feed can use, in bytes.  If 0 is [...]]]></description>
			<content:encoded><![CDATA[<p>One can operate with the set of available video publishing settings to get desired result from flash application, namely:<br />
fps - the rate at which the camera is capturing data, in frames per second.<br />
bandwidth - An integer that specifies the maximum amount of bandwidth   the current outgoing video feed can use, in bytes.  If 0 is set, than video occupies the whole available channel, if not 0, that the amount allowed. </p>
<p><span id="more-10"></span></p>
<p>This is reasonable, if you need to leave part of the channel for something else.<br />
quality   - An integer specifying the required level of picture quality,  as determined by the amount of compression being applied  to each video frame. Codec by all means is trying to supply maximum quality, but in the way not to decrease fps. If quality is set higher than zero, we forbid codec to compress frames with lower quality. This can lead to decreasing of fps, which means that video will be displayed with delay. For instance:  if quality=0, than the quality of the frame will be lower, but there will be no delays.  If quality = 80, the frame quality is higher, but there are delays.<br />
audioRate - quality of the sound compression. Allowed values: 5,8,11,22,44 Hz<br />
Here, what Adobe suggests:<br />
To indicate that bandwidth use takes precedence, pass a value for bandwidth and 0 for frameQuality. Flash will transmit video at the highest quality possible within the specified bandwidth. If necessary, Flash will reduce picture quality to avoid exceeding the specified bandwidth. In general, as motion increases, quality decreases. To indicate that quality takes precedence, pass 0 for bandwidth and a numeric value for frameQuality. Flash will use as much bandwidth as required to maintain the specified quality. If necessary, Flash will reduce the frame rate to maintain picture quality. In general, as motion increases, bandwidth use also increases. To specify that both bandwidth and quality are equally important, pass numeric values for both parameters. Flash will transmit video that achieves the specified quality and that doesn&#8217;t exceed the specified bandwidth. If necessary, Flash will reduce the frame rate to maintain picture quality without exceeding the specified bandwidth. In practice, there is no reason to limit the bandwidth within narrow channels. The bandwidth is already limited. The quality also cannot be limited, &#8217;cause the delays will appear. That is why we set bandwidth=0 and quality=0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashcoms.com/blog/general/quality-or-motion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>H.264 codec.</title>
		<link>http://www.flashcoms.com/blog/general/h264-codec/</link>
		<comments>http://www.flashcoms.com/blog/general/h264-codec/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[codec]]></category>

		<category><![CDATA[compression]]></category>

		<category><![CDATA[decode]]></category>

		<category><![CDATA[encode]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[format]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[player]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[stram]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.flashcoms.com/blog/?p=4</guid>
		<description><![CDATA[A video codec enables video compression and/or decompression for digital video. When video stream is published within flash application, it gets encoded with built-in into Flash player codec, and then this stream is transferred to media server for further relay. Media Server doesn’t encode or decode audio and video information; it streams media that has [...]]]></description>
			<content:encoded><![CDATA[<p>A video codec enables video compression and/or decompression for digital video. When video stream is published within flash application, it gets encoded with built-in into Flash player codec, and then this stream is transferred to media server for further relay. Media Server doesn’t encode or decode audio and video information; it streams media that has already been encoded. Flash player, in its turn, decodes received video stream to original format and delivers it to the end user.<br />
<span id="more-4"></span><br />
Not so far Adobe announced Flash player 9 to support H.264 codec, this is the next-generation video compression technology in the MPEG-4 standard, also known as MPEG-4 Part 10. H.264 delivers excellent video quality across the entire bandwidth spectrum — from 3G (Mobile phones) to HD (Broadcast) and everything in between. These codecs allow users to stream high-quality video at low bit rates.<br />
However the current implementation of H.264 does have some limitations – flash player processes video stream with H.264 only for playback, it means that captured video still gets encoded with Sorenson Spark code which has been used since Flash player 7 version.  If you want to encode live video with H.264, you must use such tools as Adobe Premiere Pro, Adobe After Effects, Adobe Soundbooth, and Adobe Audition - to create and deliver compelling video content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashcoms.com/blog/general/h264-codec/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

